Hockey Standings
Final standings of the 2025-26 regular season
| Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1COLColorado Avalanchep | 82 | 55 | 16 | 11 | 121 | .738 | 48 | 51 | 302 | 203 | +99 | 7-2-1 | W3 |
| 2CARCarolina Hurricanesz | 82 | 53 | 22 | 7 | 113 | .689 | 39 | 48 | 296 | 240 | +56 | 7-2-1 | W1 |
| 3DALDallas Starsx | 82 | 50 | 20 | 12 | 112 | .683 | 38 | 44 | 279 | 226 | +53 | 7-2-1 | W5 |
| 4BUFBuffalo Sabresy | 82 | 50 | 23 | 9 | 109 | .665 | 42 | 45 | 288 | 241 | +47 | 6-3-1 | OT1 |
| 5TBLTampa Bay Lightningx | 82 | 50 | 26 | 6 | 106 | .646 | 40 | 46 | 290 | 231 | +59 | 5-5-0 | L1 |
| 6MTLMontréal Canadiensx | 82 | 48 | 24 | 10 | 106 | .646 | 34 | 44 | 283 | 256 | +27 | 7-3-0 | L1 |
| 7MINMinnesota Wildx | 82 | 46 | 24 | 12 | 104 | .634 | 31 | 42 | 272 | 240 | +32 | 6-4-0 | W1 |
| 8BOSBoston Bruinsx | 82 | 45 | 27 | 10 | 100 | .610 | 33 | 41 | 272 | 250 | +22 | 5-3-2 | W2 |
| 9OTTOttawa Senatorsx | 82 | 44 | 27 | 11 | 99 | .604 | 38 | 41 | 278 | 246 | +32 | 6-3-1 | W1 |
| 10PITPittsburgh Penguinsx | 82 | 41 | 25 | 16 | 98 | .598 | 34 | 38 | 293 | 268 | +25 | 5-5-0 | L3 |
| 11PHIPhiladelphia Flyersx | 82 | 43 | 27 | 12 | 98 | .598 | 27 | 33 | 250 | 243 | +7 | 7-3-0 | W3 |
| 12WSHWashington Capitalse | 82 | 43 | 30 | 9 | 95 | .579 | 37 | 41 | 263 | 244 | +19 | 8-2-0 | W4 |
| 13VGKVegas Golden Knightsy | 82 | 39 | 26 | 17 | 95 | .579 | 30 | 38 | 265 | 250 | +15 | 7-0-3 | W3 |
| 14EDMEdmonton Oilersx | 82 | 41 | 30 | 11 | 93 | .567 | 32 | 41 | 282 | 269 | +13 | 6-2-2 | W1 |
| 15UTAUtah Mammothx | 82 | 43 | 33 | 6 | 92 | .561 | 33 | 43 | 268 | 240 | +28 | 6-4-0 | L1 |
| 16DETDetroit Red Wingse | 82 | 41 | 31 | 10 | 92 | .561 | 30 | 39 | 241 | 258 | −17 | 2-6-2 | L1 |
| 17CBJColumbus Blue Jacketse | 82 | 40 | 30 | 12 | 92 | .561 | 28 | 33 | 253 | 253 | 0 | 2-7-1 | L2 |
| 18ANAAnaheim Ducksx | 82 | 43 | 33 | 6 | 92 | .561 | 26 | 35 | 273 | 288 | −15 | 2-6-2 | W1 |
| 19NYINew York Islanderse | 82 | 43 | 34 | 5 | 91 | .555 | 29 | 39 | 233 | 241 | −8 | 3-7-0 | L3 |
| 20LAKLos Angeles Kingsx | 82 | 35 | 27 | 20 | 90 | .549 | 22 | 30 | 225 | 247 | −22 | 6-2-2 | L1 |
| 21NJDNew Jersey Devilse | 82 | 42 | 37 | 3 | 87 | .530 | 29 | 38 | 230 | 254 | −24 | 5-4-1 | L1 |
| 22STLSt. Louis Bluese | 82 | 37 | 33 | 12 | 86 | .524 | 33 | 36 | 231 | 258 | −27 | 6-3-1 | W4 |
| 23NSHNashville Predatorse | 82 | 38 | 34 | 10 | 86 | .524 | 28 | 33 | 247 | 269 | −22 | 4-5-1 | L2 |
| 24SJSSan Jose Sharkse | 82 | 39 | 35 | 8 | 86 | .524 | 27 | 37 | 251 | 292 | −41 | 5-4-1 | W1 |
| 25FLAFlorida Pantherse | 82 | 40 | 38 | 4 | 84 | .512 | 32 | 35 | 251 | 276 | −25 | 5-4-1 | W3 |
| 26WPGWinnipeg Jetse | 82 | 35 | 35 | 12 | 82 | .500 | 28 | 33 | 231 | 260 | −29 | 5-5-0 | L4 |
| 27SEASeattle Krakene | 82 | 34 | 37 | 11 | 79 | .482 | 26 | 32 | 226 | 263 | −37 | 2-8-0 | L3 |
| 28TORToronto Maple Leafse | 82 | 32 | 36 | 14 | 78 | .476 | 23 | 31 | 253 | 299 | −46 | 2-7-1 | L5 |
| 29CGYCalgary Flamese | 82 | 34 | 39 | 9 | 77 | .470 | 27 | 30 | 212 | 259 | −47 | 4-5-1 | W1 |
| 30NYRNew York Rangerse | 82 | 34 | 39 | 9 | 77 | .470 | 25 | 31 | 238 | 250 | −12 | 6-4-0 | W1 |
| 31CHIChicago Blackhawkse | 82 | 29 | 39 | 14 | 72 | .439 | 22 | 26 | 213 | 275 | −62 | 2-7-1 | W1 |
| 32VANVancouver Canuckse | 82 | 25 | 49 | 8 | 58 | .354 | 15 | 19 | 216 | 316 | −100 | 4-6-0 | L1 |
- Red line
- Playoff line
- x
- Made the playoffs
- y
- Won the division
- z
- Won the conference
- p
- Best record in the league
- e
- Out of the playoffs
What the columns mean
- GP
- Games played
- W
- Wins
- L
- Losses in regulation
- OTL
- Losses in overtime or a shootout
- PTS
- Points: two for a win, one for a loss in overtime or a shootout
- P%
- Points percentage: the share of the points a team could have won
- RW
- Regulation wins
- ROW
- Regulation and overtime wins
- GF
- Goals for
- GA
- Goals against
- DIFF
- Goal differential: goals for minus goals against
- L10
- Record in the last 10 games: wins, losses, overtime losses
- STRK
- Current streak: W3 is three wins in a row, L1 one loss, OT1 one loss in overtime or a shootout