Colorado Avalanche at Utah Mammoth, September 21, 2025, Preseason
COL
AvalancheColorado Avalanche
COL 5–, UTA 1
Final
Shots 5–1
UTA
MammothUtah Mammoth
Preseason, Scores for September 21, 2025
Box score
COLColorado Avalanche
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 13V. NichushkinValeri Nichushkin | 0 | 3 | 3 | – | 0 | 0 | 0 | 0 | – |
| 54G. BrindleyGavin Brindley | 2 | 0 | 2 | – | 2 | 0 | 0 | 0 | – |
| 57T. NielsenTristen Nielsen | 2 | 0 | 2 | – | 2 | 0 | 0 | 0 | – |
| 75D. GushchinDanil Gushchin | 1 | 0 | 1 | – | 1 | 0 | 0 | 0 | – |
| 92G. LandeskogGabriel Landeskog | 0 | 1 | 1 | – | 0 | 0 | 0 | 5 | – |
| 27A. Barré-BouletAlex Barré-Boulet | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | – |
| 63C. HumphreysChristian Humphreys | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | – |
| Defense | |||||||||
| 8C. MakarCale Makar | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | – |
| 7D. ToewsDevon Toews | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | – |
| 3R. AttardRonnie Attard | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | – |
| 67K. MiddletonKeaton Middleton | 0 | 0 | 0 | – | 0 | 0 | 0 | 5 | – |
| Goalies | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| 41S. WedgewoodScott Wedgewood | 1 | 0 | 1 | .000 | – | W |
UTAUtah Mammoth
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 53M. CarconeMichael Carcone | 1 | 0 | 1 | – | 1 | 0 | 0 | 0 | – |
| 36A. AgozzinoAndrew Agozzino | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | – |
| 42C. DouglasCurtis Douglas | 0 | 0 | 0 | – | 0 | 0 | 0 | 7 | – |
| 43J. LutzJulian Lutz | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | – |
| 71S. LipkinSam Lipkin | 0 | 0 | 0 | – | 0 | 0 | 0 | 7 | – |
| 78C. HebigCameron Hebig | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | – |
| Defense | |||||||||
| 6J. MarinoJohn Marino | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | – |
| 10M. LamoureuxMaveric Lamoureux | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | – |
| Goalies | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| 31M. VillaltaMatt Villalta | 5 | 0 | 5 | .000 | – | L |