Anaheim Ducks at Los Angeles Kings, September 27, 2025, Preseason
ANA
DucksAnaheim Ducks
ANA 5–, LAK 3
Final
Shots 5–3
LAK
KingsLos Angeles Kings
Preseason, Scores for September 27, 2025
Box score
ANAAnaheim Ducks
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 41N. GaucherNathan Gaucher | 1 | 1 | 2 | – | 1 | 0 | 0 | 0 | – |
| 57Y. SidorovYegor Sidorov | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | – |
| 12S. ColangeloSam Colangelo | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – |
| 25R. PoehlingRyan Poehling | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | – |
| 39M. PhillipsMatthew Phillips | 1 | 0 | 1 | – | 1 | 0 | 0 | 2 | – |
| 45B. SenneckeBeckett Sennecke | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – |
| 48N. MyatovicNico Myatovic | 1 | 0 | 1 | – | 1 | 0 | 0 | 0 | – |
| 42T. WasheTim Washe | 0 | 0 | 0 | – | 0 | 0 | 0 | 4 | – |
| Defense | |||||||||
| 74I. MooreIan Moore | 0 | 2 | 2 | – | 0 | 0 | 0 | 0 | – |
| 51O. ZellwegerOlen Zellweger | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | – |
| 60T. HindsTyson Hinds | 1 | 0 | 1 | – | 1 | 0 | 0 | 0 | – |
| 67T. LuneauTristan Luneau | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | – |
| 98P. MintyukovPavel Mintyukov | 1 | 0 | 1 | – | 1 | 0 | 0 | 2 | – |
| Goalies | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| 34P. MrazekPetr Mrazek | 3 | 0 | 3 | .000 | – | W |
LAKLos Angeles Kings
| Skaters | G | A | P | +/- | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||
| 12T. MooreTrevor Moore | 1 | 0 | 1 | – | 1 | 0 | 0 | 0 | – |
| 52T. WardTaylor Ward | 1 | 0 | 1 | – | 1 | 0 | 0 | 0 | – |
| 53J. WrightJared Wright | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | – |
| 64L. GreentreeLiam Greentree | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | – |
| 79S. HeleniusSamuel Helenius | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | – |
| Defense | |||||||||
| 5C. CeciCody Ceci | 1 | 0 | 1 | – | 1 | 0 | 0 | 0 | – |
| 7K. BurroughsKyle Burroughs | 0 | 1 | 1 | – | 0 | 0 | 0 | 2 | – |
| 43J. MoverareJacob Moverare | 0 | 1 | 1 | – | 0 | 0 | 0 | 4 | – |
| Goalies | SA | SV | GA | SV% | TOI | DEC |
|---|---|---|---|---|---|---|
| 1E. PortilloErik Portillo | 4 | 0 | 4 | .000 | – | L |