Pittsburgh Penguins schedule 2026-27
Add to calendar
September 2026
| Date | Opponent | Start or result |
|---|---|---|
| Wed 30 | at Flyers |
October 2026
| Date | Opponent | Start or result |
|---|---|---|
| Sat 3 | vs Canadiens | |
| Mon 5 | vs Jets | |
| Wed 7 | at Capitals | |
| Fri 9 | at Blue Jackets | |
| Sat 10 | vs Stars | |
| Tue 13 | at Blackhawks | |
| Fri 16 | at Avalanche | |
| Sat 17 | at Golden Knights | |
| Mon 19 | at Mammoth | |
| Thu 22 | vs Panthers | |
| Sat 24 | vs Predators | |
| Thu 29 | vs Mammoth | |
| Sat 31 | at Canadiens |
November 2026
| Date | Opponent | Start or result |
|---|---|---|
| Tue 3 | vs Golden Knights | |
| Thu 5 | vs Bruins | |
| Sat 7 | at Kings | |
| Sun 8 | at Ducks | |
| Wed 11 | at Sharks | |
| Sat 14 | vs Senators | |
| Thu 19 | vs Blues | |
| Sat 21 | at Predators | |
| Sun 22 | at Stars | |
| Wed 25 | vs Flames | |
| Fri 27 | at Sabres | |
| Sat 28 | vs Maple Leafs | |
| Mon 30 | vs Blue Jackets |
December 2026
| Date | Opponent | Start or result |
|---|---|---|
| Wed 2 | at Blues | |
| Sat 5 | vs Devils | |
| Sun 6 | vs Sharks | |
| Tue 8 | vs Blackhawks | |
| Thu 10 | at Panthers | |
| Sat 12 | at Lightning | |
| Tue 15 | vs Lightning | |
| Thu 17 | vs Kings | |
| Fri 18 | vs Kraken | |
| Tue 22 | vs Sabres | |
| Sat 26 | at Hurricanes | |
| Tue 29 | vs Hurricanes | |
| Thu 31 | at Senators |
January 2027
| Date | Opponent | Start or result |
|---|---|---|
| Fri 1 | vs Wild | |
| Sun 3 | vs Oilers | |
| Thu 7 | at Hurricanes | |
| Sat 9 | at Canadiens | |
| Tue 12 | vs Avalanche | |
| Wed 13 | at Islanders | |
| Sat 16 | at Maple Leafs | |
| Mon 18 | vs Capitals | |
| Thu 21 | vs Ducks | |
| Sat 23 | vs Canucks | |
| Mon 25 | at Red Wings | |
| Tue 26 | vs Islanders | |
| Fri 29 | vs Rangers | |
| Sun 31 | vs Flyers |
February 2027
| Date | Opponent | Start or result |
|---|---|---|
| Tue 2 | vs Lightning | |
| Sat 13 | at Oilers | |
| Mon 15 | at Kraken | |
| Tue 16 | at Canucks | |
| Fri 19 | at Flames | |
| Sun 21 | at Jets | |
| Tue 23 | at Wild | |
| Thu 25 | vs Maple Leafs | |
| Sun 28 | vs Rangers |
March 2027
| Date | Opponent | Start or result |
|---|---|---|
| Tue 2 | at Sabres | |
| Thu 4 | at Panthers | |
| Sat 6 | at Bruins | |
| Sun 7 | at Islanders | |
| Tue 9 | vs Senators | |
| Thu 11 | vs Bruins | |
| Sat 13 | vs Capitals | |
| Sun 14 | vs Red Wings | |
| Tue 16 | at Blue Jackets | |
| Thu 18 | at Devils | |
| Sat 20 | at Rangers | |
| Mon 22 | vs Blue Jackets | |
| Thu 25 | vs Devils | |
| Sat 27 | vs Hurricanes | |
| Tue 30 | at Flyers |
April 2027
| Date | Opponent | Start or result |
|---|---|---|
| Thu 1 | vs Islanders | |
| Sat 3 | vs Flyers | |
| Sun 4 | at Capitals | |
| Tue 6 | at Rangers | |
| Fri 9 | at Red Wings | |
| Sat 10 | at Devils |